1 / 5
| Feature | Specification |
|---|---|
| Model No | RS-PL2835-24V-450D-20 |
| Working Voltage | 24V |
| Power (W/pc) | 40 W/pc |
| LED Qty/pc | 450 LEDs/pc |
| CRI | 80+ |
| Luminous Efficiency | 99.13 lm/W |
| Lumen/pc | 4156 lm/pcs |
| Min. Cutting | 20mm*20mm (1 LED) |
Advanced cuttability offers the ability to remove an LED or LED group from anywhere on the sheet. LED panel flex is ideally suited for flat surfaces of nearly any scale and shape where space is limited and a low profile solution is needed.



Perfect for a wide range of applications including:





