1 / 5
| RAM | 4 GB, 8 GB, 16 GB (Selectable) | Storage | 16 GB, 32 GB, 64 GB (Selectable) |
| Screen Type | Touchscreen, Infrared, Capacitive, LCD | Control Method | Bluetooth, USB, Wifi, App, RF Remote |
| Resolution | 3840X2160 (4K) / 1920X1080 (2K) | Screen Size | 32/43/49/55/65/75/85/98 inch |
| Operation System | Android, Windows | Pixel Density | 72-96 PPI |
| Display Function | Graphics, Text, Animation | Function | Information Spreading |
| Display Coating | AG (Anti-Glare) | Application | Indoor |
| Brightness | 300CD ~ 350CD | IP Rating | IP 5 |
| Warranty | 3 years | Operating Temp | 0℃ ~ 70℃ |
| CMS | Cloud-Based, Built-In CMS | Specification | Touch Screen, Digital Poster, Video Wall |
| Remote Mgt | SNMP Support, FOTA, Remote Control | Supplier Type | ODM, OEM, Original Manufacturer |
| Installation | Floor Stand / Wall-mounted / Horizontal | Lifespan | 30,000 Hours |
| Material | Sheet Metal Profiles | Aspect Ratio | 16:09 |
| Contrast Ratio | 1200:01:00 | Place of Origin | China |



















